|
|
Club Schedule- Tournaments and Events |
Current Year | Previous Year | Next Year |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 Sand Canyon Country Club Bi- Monthly Tournament - 8:00 AM Tournament Results | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 Los Serranos Monthly Tournament - 7:44 AM Tournament Results | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 Olivas Links Bi-Monthly Tournament - 8:00 AM Tournament Results | 15 | 16 | 17 | 18 |
19 | 20 | 21 2024 Memorial Club Championship - Round 1 - 7:30 AM Tournament Results | 22 2024 Memorial Club Championship - Round 2 - 7:30 AM Tournament Results | 23 2024 Memorial Club Championship - Round 3 - 7:30 AM Tournament Results | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
2 | 3 | 4 | 5 | 6 SoCal Las Vegas Shamble - 9:00 AM | 7 SoCal Las Vegas Shamble - 9:00 AM | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 Tierra Rejada Bi-Monthly Tournament - 8:00 AM Tournament Results | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |