![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 2026 Seniors Championship - 8:00 AM Tournament Results | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 Moorpark Bi- Monthly Tournament - 8:00 AM Deadline:Feb 5 Cost: $85.00 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 Rio Hondo Bi- Monthly Tournament - 8:00 AM Deadline:Feb 13 Cost: $80.00 | 19 | 20 | 21 |
| 22 | 23 | 24 So Cal Golf Assn @ Palm Springs - 10:00 AM | 25 So Cal Golf Assn @ Palm Springs - 10:00 AM | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 Brookside Golf Club (Course #2 - E.O. Nay) - 8:00 AM Deadline:Mar 1 Cost: $110.00 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 Sand Canyon Bi-Monthly Tournamnet - 8:00 AM Deadline:Mar 25 Cost: $65.00 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 San Dimas Canyon Golf Course - 8:00 AM Deadline:Apr 18 Cost: $100.00 | 28 | 29 | 30 | ||



