|
|
Club Schedule- Tournaments and Events |
Current Year | Previous Year | Next Year |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 Porter Valley Bi-monthly Tournament - 8:00 AM Tournament Results | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 Skylinks Golf Course Monthly Tournament - 8:00 AM Tournament Results | 23 | 24 |
25 | 26 | 27 SoCal Palm Springs Classic - 11:00 AM | 28 SoCal Palm Springs Classic - 11:00 AM | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Sunset Hills CC Bi-Monthly Tournament - 8:30 AM Tournament Results | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 Brookside Monthly Tournament - 7:30 AM Tournament Results | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 Sand Canyon Country Club Bi- Monthly Tournament - 8:00 AM Tournament Results | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 Los Serranos Monthly Tournament - 7:44 AM Tournament Results | 25 | 26 | 27 |
28 | 29 | 30 |